Biggest small business loan lenders in Wyoming
Wyoming small business loan lenders ranked by loans issued in the state.
RANK | BANK NAME | # OF WYOMING LOANS | AVERGAGE INTEREST RATE | AVERAGE LOAN SIZE |
---|---|---|---|---|
1 | Bank of Bridger | 23 | 4.60% | $173,687 |
2 | Platte Valley Bank | 13 | 4.68% | $99,523 |
3 | Glacier Bank | 6 | 4.56% | $997,200 |
4 | Wyoming Community Bank | 5 | 4.15% | $233,600 |
5 | U.S. Bank | 4 | 6.97% | $95,375 |
6 | Mountain America Credit Union | 3 | 6.25% | $688,333 |
7 | United Midwest Savings Bank | 3 | 5.42% | $1,946,000 |
8 | Bank of Jackson Hole | 2 | 5.13% | $300,400 |
9 | Cadence Bank | 2 | 6.00% | $350,000 |
10 | Commonwealth Business Bank | 2 | 4.75% | $2,500,000 |
There are various types of small business loans in New Mexico, including:
- Bank loans
- SBA loans
- Business term loans
- Business lines of credit
- Equipment financing
- Loans funds